Nungambakkam, Chennai, Tamil Nadu
GST No. 33AABCK2495F1ZP
Call 07971473432 65% Response Rate
Packaging Size | 200 ml |
Packaging Type | Flip Top Bottle |
Brand | Sani-Ko |
Usage/Application | Personal |
Form | Liquid |
Purity | 70-80 % |
Manufacturer By | Kothari's |
Shelf Life | 3 year |
View Complete details
Packaging Size | 200 ml |
Packaging Type | Bottle |
Brand | Sani-Care |
Fragrance | Lemon |
Ideal For | Personal |
Form | Liquid |
Manufacturer By | Kothari's |
Shelf Life | 3 Year |
Purity | 70-80 % |
View Complete details
Packaging Size | 500 ml |
Packaging Type | Bottle |
Brand | Sani-Ko |
Ideal For | Home, Hospital, etc |
Manufacturer By | Kothari's |
Form | Liquid |
Purity | 70-80 % |
Shelf Life | 3 year |
View Complete details
Packaging Size | 100 ml |
Packaging Type | Bottle |
Brand | Sani-Ko |
Ideal For | Personal |
Form | Liquid |
Purity | 70-80 % |
Manufacturer By | Kothari's |
Shelf Life | 3 year |
View Complete details
Packaging Size | 200 ml |
Packaging Type | Bottle |
Brand | Sani-Care |
Ideal For | Hospital |
Purity | 70-80% |
Manufacturer By | Kothari's |
Form | Liquid |
Shelf Life | 3 year |
View Complete details
Packaging Size | 5 Ltr |
Packaging Type | Can |
Brand | Sani-Ko |
Form | Liquid |
Fragrance | Lemon |
Ideal For | Hospital |
Manufacturer By | Kothari's |
Shelf Life | 3 Year |
View Complete details
Packaging Size | 5 ltr |
Packaging Type | Can |
Brand | Sani-Care |
Usage/Application | Hotel, Office, etc |
Form | Liquid |
Manufacturer By | Kothari's |
Purity | 70-80 % |
Shelf Life | 3 year |
View Complete details
Packaging Size | 5 liter |
Packaging Type | Can |
Brand | Sani-Care |
Fragrance | Lemon |
Ideal For | Hospital |
Purity | 70-80 % |
Form | Liquid |
Manufacturer By | Kothari's |
Shelf Life | 3 year |
View Complete details
State Of Matter/Chemical Form | Liquid |
Brand | Sani-Ko |
Purity/Concentration | 70 % |
Packaging Size | 5 Ltr |
Packaging Type | Can |
Manufacturer By | Kothari's |
Shelf Life | 3 year |
View Complete details
Packaging Size | 500 ml |
Packaging Type | Bottle |
Brand | Sani-Care |
Alcohol Content | 71 - 80% |
Ideal For | Personal |
Form | Liquid |
Manufacturer By | Kothari's |
Shelf Life | 3 year |
View Complete details
Packaging Size | 500 ml |
Packaging Type | Bottle |
Brand | Sani-Care |
Ideal For | Personal |
Purity | 70 % |
Form | Liquid |
Manufacturer By | Kothari's |
Shelf Life | 3 year |
View Complete details
Packaging Size | 5 Ltr |
Packaging Type | Can |
Brand | Sani-Care |
Ideal For | Hospital |
Purity | 70-80 % |
Form | Liquid |
Manufacturer By | Kothari's |
Shelf Life | 3 year |
View Complete details
Packaging Size | 500 ml |
Packaging Type | Bottle |
Brand | Sani-Care |
Usage/Application | Personal |
Manufacturer By | Kothari's |
Form | Liquid |
Shelf Life | 3 year |
Purity | 70-80 % |
View Complete details
Packaging Size | 100 ml |
Packaging Type | Bottle |
Usage/Application | Personal |
Brand | Sani-Care |
Form | Liquid |
Manufacturer By | Kothari's |
Purity | 70-80 % |
Shelf Life | 3 Year |
View Complete details